From October 2011.
| Service | Daily Rate | Weekly Rate |
| Pre-Training / Breaking-In | £33.00 | £231.00 |
| Point to pointers | £35.00 | £245.00 |
| Breeze Up Sales | £35.00 | £245.00 |
| Sales Preparation | £33.00 | £231.00 |
| Horse walker exercise / daily turn out | £25.00 | £175.00 |
| Lunging / Physiotherapy | £33.00 | £231.00 |
| Starting Stalls Tuition | £35.00 | £245.00 |
| Box Rest | £22.00 | £154.00 |
| Loose School | £33.00 | £231.00 |
All prices are exclusive of farrier, veterinary sundries, veterinary and dentistry work etc. All of which will be charged at cost.
Gallop fees are charged at £35 / month for horses in Pre-training and Point to pointers.
All prices quoted are exclusive of VAT.

